DISTRICT NUMBER	DISTRICT NAME	PREFIX	FIRSTNAME	LASTNAME	PARTY	ELECTED DATE
1	Souris-Elmira		Colin	LaVie	PC	10/3/2011
2	Georgetown - St. Peters		Steven	Myers	PC	10/3/2011
3	Montague - Kilmuir		Allen	Roach	LIB	10/3/2011
4	Belfast - Murray River		Charles	McGeoghegan	LIB	10/15/2007
5	Vernon River - Stratford	Hon.	Alan	McIsaac	LIB	5/28/2007
6	Stratford - Kinlock		James	Aylward	PC	10/3/2011
7	Morell - Mermaid	Hon.	Olive	Crane	PC	3/20/2006
8	Tracadie - Hillsborough Park		Buck	Watts	LIB	5/28/2007
9	York - Oyster Bed	Hon.	Robert	Vessey	LIB	5/28/2007
10	Charlottetown - Sherwood		Robert	Mitchell	LIB	5/28/2007
11	Charlottetown - Parkdale	Hon.	Doug	Currie	LIB	5/28/2007
12	Charlottetown - Victoria Park		Richard	Brown	LIB	9/29/2003
13	Charlottetown - Brighton	Hon.	Robert	Ghiz	LIB	9/29/2003
14	Charlottetown - Lewis Point		Kathleen	Casey	LIB	5/28/2007
15	West Royalty - Springvale		Bush	Dumville	LIB	5/28/2007
16	Cornwall - Meadowbank	Hon.	Ron	MacKinley	LIB	12/2/1985
17	Kellys Cross - Cumberland	Hon.	Valerie	Docherty	LIB	5/28/2007
18	Rustico - Emerald	Hon.	Carolyn	Bertram	LIB	9/29/2003
19	Borden - Kinkora	Hon.	George	Webster	LIB	5/28/2007
20	Kensington - Malpeque	Hon.	Wes	Sheridan	LIB	5/28/2007
21	Summerside - Wilmot	Hon.	Janice	Sherry	LIB	5/28/2007
22	Summerside - St. Eleanors		Gerard	Greenan	LIB	5/28/2007
23	Tyne Valley - Linkletter		Paula	Biggar	LIB	5/28/2007
24	Evangeline - Miscouche		Sonny	Gallant	LIB	5/28/2007
25	O'Leary - Inverness		Robert	Henderson	LIB	5/28/2007
26	Alberton - Roseville		Pat	Murphy	LIB	5/28/2007
27	Tignish - Palmer Road		Hal	Perry	PC	3/10/2011




